Day
Pennant
Events
The Fraser Coast District Bowls Association consists of 18 bowls clubs across the Fraser Coast area.
Fraser Coast Pennant
Summary of Competition – Key Documents
- 2020 Fraser Coast Pennant – Draw
- 2020 Fraser Coast Pennant – Round 1 Results
- 2020 Fraser Coast Pennant – Round 2 Results
- 2020 Fraser Coast Pennant – Round 3 Results
- 2020 Fraser Coast Pennant – Round 4 Results
- 2020 Fraser Coast Pennant – Round 5 Results
- 2020 Fraser Coast Pennant – Round 6 Results
- 2020 Fraser Coast Pennant – Round 7 Results
- Pennant Newsletter – Results
Division 1
Round 1
8th August
Home | Away | |
---|---|---|
The Albert | vs. | Hervey Bay |
M'boro Services | vs. | Maryborough |
Urangan | vs. | Burrum Heads |
Boonooroo | vs. | Pialba |
Round 2
15th August
Home | Away | |
---|---|---|
Hervey Bay | vs. | Boonooroo |
Burrum Heads | vs. | M'boro Services |
Pialba | vs. | The Albert |
Maryborough | vs. | Urangan |
Round 3
22nd August
Home | Away | |
---|---|---|
Hervey Bay | vs. | Pialba |
M'boro Services | vs. | Urangan |
Boonooroo | vs. | Burrum Heads |
The Albert | vs. | Maryborough |
Round 4
29th August
Home | Away | |
---|---|---|
M'boro Services | vs. | Hervey Bay |
Boonooroo | vs. | Maryborough |
Burrum Heads | vs. | The Albert |
Urangan | vs. | Pialba |
Round 5
5th September
Home | Away | |
---|---|---|
Hervey Bay | vs. | Urangan |
Pialba | vs. | M'boro Services |
The Albert | vs. | Boonooroo |
Maryborough | vs. | Burrum Heads |
Round 6
12th September
Home | Away | |
---|---|---|
M'boro Services | vs. | Boonooroo |
Maryborough | vs. | Pialba |
Burrum Heads | vs. | Hervey Bay |
Urangan | vs. | The Albert |
Round 7
19th September
Home | Away | |
---|---|---|
Hervey Bay | vs. | Maryborough |
The Albert | vs. | M'boro Services |
Pialba | vs. | Burrum Heads |
Boonooroo | vs. | Urangan |
Finals
DIVISION 1 | |
FRASER COAST DISTRICT B.A. 8th AUG 2020
LADDER ROUND 1.
Results ROUND 1.
Division 1
LADDER ROUND 1.
Plyd | Rank | Club | Points | For | Agst | Mar. |
---|---|---|---|---|---|---|
1 | 1 | Urangan | 2 | 102 | 34 | 68 |
1 | 2 | M'boro Services | 2 | 91 | 48 | 43 |
1 | 3 | The Albert | 2 | 65 | 37 | 28 |
1 | 4 | Boonooroo | 2 | 57 | 46 | 11 |
1 | 5 | Pialba | 0 | 46 | 57 | -11 |
1 | 6 | Hervey Bay | 0 | 37 | 65 | -28 |
1 | 7 | Maryborough | 0 | 48 | 91 | -43 |
1 | 8 | Burrum Heads | 0 | 34 | 102 | -68 |
Results ROUND 1.
Club | Match Pts | Rink Pts | Shots | Mar. |
---|---|---|---|---|
The Albert | 2 | 3 | 65 | 28 |
Hervey Bay | 0 | 0 | 37 | -28 |
M'boro Services | 2 | 3 | 91 | 43 |
Maryborough | 0 | 0 | 48 | -43 |
Urangan | 2 | 3 | 102 | 68 |
Burrum Heads | 0 | 0 | 34 | -68 |
Boonooroo | 2 | 2 | 57 | 11 |
Pialba | 0 | 1 | 46 | -11 |
Round 2
Hervey Bay | vs. | Boonooroo |
Burrum Heads | vs. | M'boro Services |
Pialba | vs. | The Albert |
Maryborough | vs. | Urangan |
FRASER COAST DISTRICT B.A. 15th AUG 2020
LADDER ROUND 2.
Results ROUND 2.
Division 1
LADDER ROUND 2.
Plyd | Rank | Club | Points | For | Agst | Mar. |
---|---|---|---|---|---|---|
2 | 1 | Urangan | 4 | 166 | 88 | 78 |
2 | 2 | Boonooroo | 4 | 125 | 92 | 33 |
2 | 3 | M'boro Services | 2 | 147 | 109 | 38 |
2 | 4 | The Albert | 2 | 117 | 105 | 12 |
2 | 5 | Pialba | 2 | 114 | 109 | 5 |
2 | 6 | Burrum Heads | 2 | 95 | 158 | -63 |
2 | 7 | Hervey Bay | 0 | 83 | 133 | -50 |
2 | 8 | Maryborough | 0 | 102 | 155 | -53 |
Results ROUND 2.
Club | Match Pts | Rink Pts | Shots | Mar. |
---|---|---|---|---|
Boonooroo | 2 | 2 | 68 | 22 |
Hervey Bay | 0 | 1 | 46 | -22 |
Burrum Heads | 2 | 1 | 61 | 5 |
M'boro Services | 0 | 2 | 56 | -5 |
Pialba | 2 | 1.5 | 68 | 16 |
The Albert | 0 | 1.5 | 52 | -16 |
Urangan | 2 | 3 | 64 | 10 |
Maryborough | 0 | 0 | 54 | -10 |
Round 3
Hervey Bay | vs. | Pialba |
M'boro Services | vs. | Urangan |
Boonooroo | vs. | Burrum Heads |
The Albert | vs. | Maryborough |